<?xml version="1.0" encoding="UTF-8" ?>
<site>
	<page>
		<title>Scratch Golf</title>
		<url>http://www.scratchgolf.com/</url>
		<content>The Scratch Golf Advantage. Wedges. Irons.</content>
	</page>
	<page>
		<title>News</title>
		<url>http://www.scratchgolf.com/search_news_results.php#01</url>
		<content>Earns place on Rankmark &quot;Best of the Best&quot; award list in recent wedge test.</content>
		<rank>10</rank>
	</page>
		<page>
		<title>News</title>
		<url>http://www.scratchgolf.com/search_news_results.php#02</url>
		<content>Again gain status as the Nationwide Tour #1 Forged Wedge.</content>
		<rank>10</rank>
	</page>
		<page>
		<title>News</title>
		<url>http://www.scratchgolf.com/search_news_results.php#03</url>
		<content>Earns a tie for fifth at Nationwide Tour Championship.</content>
		<rank>10</rank>
	</page>
		<page>
		<title>News</title>
		<url>http://www.scratchgolf.com/search_news_results.php#04</url>
		<content>Earns a tie for third at PGA TOUR &quot;CHILDRENS MIRACLE NETWORK&quot;.</content>
		<rank>10</rank>
	</page>
		<page>
		<title>News</title>
		<url>http://www.scratchgolf.com/search_news_results.php#05</url>
		<content>Used by Tag Ridings earning top ten at PGA Tour Q-school.</content>
		<rank>10</rank>
	</page>
		<page>
		<title>News</title>
		<url>http://www.scratchgolf.com/search_news_results.php#06</url>
		<content>Gains Kiwi distributor!</content>
		<rank>10</rank>
	</page>
		<page>
		<title>News</title>
		<url>http://www.scratchgolf.com/search_news_results.php#07</url>
		<content>Confirmed as Golf Digest &quot;HOT LIST&quot; FINALIST!.</content>
		<rank>10</rank>
	</page>
		<page>
		<title>Tour Department</title>
		<url>http://www.scratchgolf.com/studio.php</url>
		<content>Custom Studio. Choose from 3 headshapes 18 grinds 6 finishes and finish it off with your choice of stampings and paint fill colors. Custom. Custom Golf Clubs. Custom Wedges. Custom Irons. Custom Head Shape. Round Head Shape. Square Head Shape. Standard Head Shape. SPN Grind. LBE Grind. FAW Grind. LFC Grind. KLD Grind. WLD Grind. CTG Grind. EBN Grind. BNE Grind. DOG Grind. PWE Grind. SLT Grind. XDG Grind. Antique Finish. 3X Black Finish. Raw Finish. Copper Finish. Brushed Nickel Finish. Polished Chrome Finish. </content>
		<rank>10</rank>
	</page>
	<page>
		<title>Dealer Locator</title>
		<url>http://www.scratchgolf.com/locator.php</url>
		<content>Find our dealers with the Maps enhanced Dealer Locator.</content>
		<rank>10</rank>
	</page>
	<page>
		<title>Products</title>
		<url>http://www.scratchgolf.com/products.php</url>
		<content>JLM Series Wedges PDG SND TNC EGG SFU AR-1 EZ-1 SB-1 Super Blades Irons. Get Fit. Fitting.</content>
		<rank>10</rank>
	</page>
	<page>
		<title>Womens Products</title>
		<url>http://www.scratchgolf.com/products_womens.php</url>
		<content>LDG Grind LDG Irons</content>
		<rank>10</rank>
	</page>
		<page>
		<title>Accessories Products</title>
		<url>http://www.scratchgolf.com/products_accessories.php</url>
		<content>Shirts Hats Staff Bags Hybrid</content>
		<rank>10</rank>
	</page>
			<page>
		<title>Tour News</title>
		<url>http://www.scratchgolf.com/tour_news.php</url>
		<content>Tour News and Results. Love to tell you who is playing our clubs. But then we would have to pay them. PGA Tour, Nationwide Tour.</content>
		<rank>10</rank>
	</page>
			<page>
		<title>FAQ's</title>
		<url>http://www.scratchgolf.com/faq.php</url>
		<content>Faqs Foundry Steel Makers Fitting System Benefit Develop Determine Player Grooves Loft Plated Finish Forging.  Shafts. grinds. groove. grooves. swing weight  </content>
		<rank>10</rank>
	</page>
	
	<!--Product Info-->
	<page>
		<title>PDG 53</title>
		<url>http://www.scratchgolf.com/product_info/pdg53.php</url>
		<content>JLM Sweeper Slider - Sweeper/Slider Low Bounce Angle. Helps Fit A Shallower Angle of Attack. Generously Cambered Sole. Helps Club Slide Across The Ground. Trailing Edge Relief. Thins Sole Decreasing Playable Bounce. Length 35.5 Lie 64 Swingweight D4 Shaft True Temper Dynamic Gold Wedge Flex Grip Scratch Velvet.</content>
		<rank>10</rank>
	</page>
	
	<page>
		<title>PDG 56</title>
		<url>http://www.scratchgolf.com/product_info/pdg56.php</url>
		<content>JLM Sweeper Slider - Sweeper/Slider Low Bounce Angle. Helps Fit A Shallower Angle of Attack. Generously Cambered Sole. Helps Club Slide Across The Ground. Trailing Edge Relief. Thins Sole Decreasing Playable Bounce. Length 35.5 Lie 64 Swingweight D4 Shaft True Temper Dynamic Gold Wedge Flex Grip Scratch Velvet.</content>
		<rank>10</rank>
	</page>
	
	<page>
		<title>PDG 58</title>
		<url>http://www.scratchgolf.com/product_info/pdg58.php</url>
		<content>JLM Sweeper Slider - Sweeper/Slider Low Bounce Angle. Helps Fit A Shallower Angle of Attack. Generously Cambered Sole. Helps Club Slide Across The Ground. Trailing Edge Relief. Thins Sole Decreasing Playable Bounce. Length 35.5 Lie 64 Swingweight D4 Shaft True Temper Dynamic Gold Wedge Flex Grip Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
	<page>
		<title>PDG 60</title>
		<url>http://www.scratchgolf.com/product_info/pdg60.php</url>
		<content>JLM Sweeper Slider - Sweeper/Slider Low Bounce Angle. Helps Fit A Shallower Angle of Attack. Generously Cambered Sole. Helps Club Slide Across The Ground. Trailing Edge Relief. Thins Sole Decreasing Playable Bounce. Length 35.5 Lie 64 Swingweight D4 Shaft True Temper Dynamic Gold Wedge Flex Grip Scratch Velvet</content>
		<rank>10</rank>
	</page>

	<page>
			<title>TNC 53</title>
		<url>http://www.scratchgolf.com/product_info/tnc53.php</url>
		<content>JLM Driver Slider - Driver/Slider Mid Bounce Angle. Allows the leading edge to sit closer to the ground. Moderate relief in center of trailing edge . Plays like a thinner sole wedge from tight lies . Full non relieved heel and toe . Wedge plays like a full sole wedge from sand . Thins Sole Decreasing Playable Bounce. Length  35.5 Lie  64 Swingweight  D4 Shaft  True Temper Dynamic Gold Wedge Flex Grip  Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
		<page>
		<title>TNC 56</title>
		<url>http://www.scratchgolf.com/product_info/tnc56.php</url>
		<content>JLM Driver Slider - Driver/Slider Mid Bounce Angle. Allows the leading edge to sit closer to the ground. Moderate relief in center of trailing edge . Plays like a thinner sole wedge from tight lies . Full non relieved heel and toe . Wedge plays like a full sole wedge from sand . Thins Sole Decreasing Playable Bounce. Length  35.5 Lie  64 Swingweight  D4 Shaft  True Temper Dynamic Gold Wedge Flex Grip  Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
		<page>
		<title>TNC 58</title>
		<url>http://www.scratchgolf.com/product_info/tnc58.php</url>
		<content>JLM Driver Slider - Driver/Slider Mid Bounce Angle. Allows the leading edge to sit closer to the ground. Moderate relief in center of trailing edge . Plays like a thinner sole wedge from tight lies . Full non relieved heel and toe . Wedge plays like a full sole wedge from sand . Thins Sole Decreasing Playable Bounce. Length  35.5 Lie  64 Swingweight  D4 Shaft  True Temper Dynamic Gold Wedge Flex Grip  Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
		<page>
		<title>TNC 60</title>
		<url>http://www.scratchgolf.com/product_info/tnc60.php</url>
		<content>JLM Driver Slider - Driver/Slider Mid Bounce Angle. Allows the leading edge to sit closer to the ground. Moderate relief in center of trailing edge . Plays like a thinner sole wedge from tight lies . Full non relieved heel and toe . Wedge plays like a full sole wedge from sand . Thins Sole Decreasing Playable Bounce. Length  35.5 Lie  64 Swingweight  D4 Shaft  True Temper Dynamic Gold Wedge Flex Grip  Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
	<page>
		<title>SFU 58</title>
		<url>http://www.scratchgolf.com/product_info/sfu58.php</url>
		<content>JLM Digger Driver - Digger/Driver High Bounce Angle. Helps fit a steeper angle of attack. Flat non cambered sole . Makes for a high playable bounce angle . Aggressive relief in heel and toe . Allows face opening without raising leading edge height . Length  35.5 Lie  64 Swingweight  D4 Shaft  True Temper Dynamic Gold Wedge Flex Grip  Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
		<page>
		<title>SFU 60</title>
		<url>http://www.scratchgolf.com/product_info/sfu60.php</url>
		<content>JLM Digger Driver - Digger/Driver High Bounce Angle. Helps fit a steeper angle of attack. Flat non cambered sole . Makes for a high playable bounce angle . Aggressive relief in heel and toe . Allows face opening without raising leading edge height . Length  35.5 Lie  64 Swingweight  D4 Shaft  True Temper Dynamic Gold Wedge Flex Grip  Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
		<page>
		<title>SND 53</title>
		<url>http://www.scratchgolf.com/product_info/snd53.php</url>
		<content>JLM Digger Driver - Digger/Driver High Bounce Angle. Helps fit for steeper attack. Very little chamber . Makes for a higher playable bounce angle . Very little relief . Makes wedge very effective out of the sand .Length  35.5 Lie  64 Swingweight  D4 Shaft  True Temper Dynamic Gold Wedge Flex Grip  Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
		<page>
		<title>SND 56</title>
		<url>http://www.scratchgolf.com/product_info/snd56.php</url>
		<content>JLM Digger Driver - Digger/Driver High Bounce Angle. Helps fit for steeper attack. Very little chamber . Makes for a higher playable bounce angle . Very little relief . Makes wedge very effective out of the sand .Length  35.5 Lie  64 Swingweight  D4 Shaft  True Temper Dynamic Gold Wedge Flex Grip  Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
		<page>
		<title>EGG 60</title>
		<url>http://www.scratchgolf.com/product_info/egg60.php</url>
		<content>JLM Digger Driver - Driver/Slider High bounce angle without trailing edge relief. Lowers playable bounce and elimiates digging. Relief creates a thin sole. Enables the leading edge to sit close to the ground. Very aggressive relief in heel and toe. Allows face opening without raising leading edge height. Length  35.5 Lie  64 Swingweight  D4 Shaft  True Temper Dynamic Gold Wedge Flex Grip  Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
		<page>
		<title>LDG SW</title>
		<url>http://www.scratchgolf.com/product_info/ldgsw.php</url>
		<content>JLM Very low effective bounce. Designed for the player that sweeps the ball off the turf at a slower swing speed and takes almost no divot. Killed leading edge. Helps get down the the ball without the leading edge getting int he way causing a thin shot. Moderate center trailing edge relief. Prevents the center of the sole from contacting the ground before the ball causing a thin shot. Length  35.5 Lie  64 Swingweight  D4 Shaft  True Temper Dynamic Gold Wedge Flex Grip  Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
				<page>
		<title>LDG LW</title>
		<url>http://www.scratchgolf.com/product_info/ldglw.php</url>
		<content>JLM Very low effective bounce. Designed for the player that sweeps the ball off the turf at a slower swing speed and takes almost no divot. Killed leading edge. Helps get down the the ball without the leading edge getting int he way causing a thin shot. Moderate center trailing edge relief. Prevents the center of the sole from contacting the ground before the ball causing a thin shot. Length  35.5 Lie  64 Swingweight  D4 Shaft  True Temper Dynamic Gold Wedge Flex Grip  Scratch Velvet</content>
		<rank>10</rank>
	</page>
	
					<page>
		<title>Hybrid</title>
		<url>http://www.scratchgolf.com/product_info/hybrid.php</url>
		<content>Midsize Compact head shape and minimal offset. Creating a setup and look is extremely traditional Appealing to the mid to low handicap player. COG Low and back in the head in a neutral position. Making this hybrid extremely forgiving and the only hybrid with neutral weighting and no shot bias. Traditional iron loft, lie angle and headweights Allows the club to setup and play like an iron with the control and forgivness of a hybrid. </content>
		<rank>10</rank>
	</page>
	
		<page>
		<title>AR-1 Irons</title>
		<url>http://www.scratchgolf.com/product_info/ar1.php</url>
		<content>SS DS DD Compact cavity back design and traditional shape. Blade like setup with cavity back forgivness. Extra mass behind the sweet spot. Allows for better feel and more workability. Center of gravity moved away from the face. Makes the Scratch AR-1 Irons extremely forgiving. Effective Bounce Low Moderate High Camber Little Aggressive Relief Roll Away Trailing Edge Killed Leading Edge None Sole Width Medium Wide. Sweeper Slider Grind. Driver Slider Grind. Digger Driver Grind.</content>
		<rank>10</rank>
	</page>
	
				<page>
		<title>EZ-1 Irons</title>
		<url>http://www.scratchgolf.com/product_info/ez1.php</url>
		<content>SS DS DD Compact cavity back design and traditional shape. Blade like setup with cavity back forgivness. Extra mass behind the sweet spot. Allows for better feel and more workability. Center of gravity moved away from the face. Makes the Scratch AR-1 Irons extremely forgiving. Effective Bounce Low Moderate High Camber Little Aggressive Relief Roll Away Trailing Edge Killed Leading Edge None Sole Width Medium Wide. Sweeper Slider Grind. Driver Slider Grind. Digger Driver Grind.</content>
		<rank>10</rank>
	</page>
	
			<page>
		<title>SB-1 Irons</title>
		<url>http://www.scratchgolf.com/product_info/sb1.php</url>
		<content>SS DS DD Compact cavity back design and traditional shape. Blade like setup with cavity back forgivness. Extra mass behind the sweet spot. Allows for better feel and more workability. Center of gravity moved away from the face. Makes the Scratch AR-1 Irons extremely forgiving. Effective Bounce Low Moderate High Camber Little Aggressive Relief Roll Away Trailing Edge Killed Leading Edge None Sole Width Medium Wide. Sweeper Slider Grind. Driver Slider Grind. Digger Driver Grind.</content>
		<rank>10</rank>
	</page>
	
	<page>
		<title>LDG Irons</title>
		<url>http://www.scratchgolf.com/product_info/ldgI.php</url>
		<content>SS Compact cavity back design and traditional shape. Blade like setup with cavity back forgivness. Extra mass behind the sweet spot. Allows for better feel and more workability. Center of gravity moved away from the face. Makes the Scratch AR-1 Irons extremely forgiving. Effective Bounce Low Moderate High Camber Little Aggressive Relief Roll Away Trailing Edge Killed Leading Edge None Sole Width Medium Wide</content>
		<rank>10</rank>
	</page>
	
			<page>
		<title>Quick Product Search</title>
		<url>http://www.scratchgolf.com/product_info/</url>
		<content>Cant find the product your looking for? Check here!</content>
		<rank>10</rank>
	</page>
			<page>
		<title>Scratch Golf Contact</title>
		<url>http://www.scratchgolf.com/contact/</url>
		<content>Contact Page Ari Techner. Chad Techner. Steve Zunich. Patrick Boyd. Paul Friedrich. Jeff McCoy. Jon Eggling. Brian Harris. Blue Ice Studios. </content>
		<rank>10</rank>
	</page>
</site>

